Size Chart- Leggings

SIZE TYPE XXS XS S M L XL 2XL 3XL
SIZE NUMBER(US) 2 4 6 8 10 12 14 16
BUST 76.5-81.5 81.5-86.5 86.5-91.5 91.5-96.5 99-104 106.5-112 114.5-119.5 122-127
NATURAL WAIST 58.5-63.5 63.5-68.5 68.5-73.5 73.5-78.5 81.5-86.5 89-94 96.5-101.5 104-109
HIP 84-89 89-94 94-99 99-104 106.5-112 114.5-119.5 122-127 129.5-135
SLEEVE 57.5 58.5 59.5 61 62 63.5 65 66
INSEAM* 80 80.5 80.5 81 81.5 81.5 82 82

 

explore the collections

GOT ANY QUESTIONS?

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.